真实报价,而非宣传册价格
马尔代夫度假村价格
宣传册上的价格很少与人们实际支付的相符。以下是 Fede 的真实报价:当前优惠、同一别墅通过他预订与直接预订的对比,以及整周费用,全部以美元计。
01
当前优惠
2027年春季的实时优惠。请给 Fede 发消息,确认您所选日期的房态。
| 度假村 | 入住 | 餐食方案与接送 | 两人总价 | 每晚 |
|---|---|---|---|---|
| Gili Lankanfushi | 4晚 · April 2027 Villa Suite | Half board · Speedboat | $5,400 | $1,350 |
| Emerald Maldives | 7晚 · April 2027 Water Villa | Deluxe All Inclusive · Seaplane | $6,190 | $884 |
| Dusit Thani Maldives | 7晚 · March 2027 Waterfront Pool Villa | Bed & breakfast · Seaplane | $7,245 | $1,035 |
| Six Senses Laamu | 7晚 · April 2027 Lagoon Water Villa | Half board · Seaplane | $7,885 | $1,126 |
| Soneva Fushi | 7晚 · April 2027 Villa Suite with Pool | Bed & breakfast · Domestic flight + speedboat | $15,990 | $2,284 |
| Soneva Fushi | 7晚 · March 2027 Villa Suite with Pool | Bed & breakfast · Domestic flight + speedboat | $20,555 | $2,936 |
| Velaa Private Island | 7晚 · March 2027 Sunrise Water Pool Villa | Bed & breakfast · Seaplane | $24,250 | $3,464 |
价格以美元计,为两位成人的费用,除非另有说明均含税。价格会随日期和房态变动,请向 Fede 咨询今日价格。
02
Fede 预订与直接预订对比
同样的别墅、日期和餐食方案:2026年住7晚。
| 度假村与别墅 | 通过 Fede | 度假村直订 | Expedia | 您可节省 |
|---|---|---|---|---|
| Hurawalhi Ocean Villa | $5,565 | $9,471 | $9,702 | 41% |
| Kudadoo Private Island 1BR Ocean Residence | $23,540 | $38,071 | $31,671 | 38% |
| Cheval Blanc Randheli 1BR Water Villa | $18,235 | $22,395 | 未列出 | 19% |
| Vakkaru Maldives Beach Villa with Plunge | $8,040 | $9,701 | $9,686 | 17% |
| Velaa Private Island Sunrise Water Villa | $16,355 | $19,344 | 未列出 | 15% |
| Naladhu Private Island Ocean House with Pool | $8,175 | $9,390 | $9,040 | 13% |
| COMO Maalifushi Beach Suite with Pool | $7,560 | $8,291 | $8,333 | 9% |
在别处看到更低的报价?把报价发给 Fede,他会为您持平,甚至更低。
与直接向度假村预订相比,Fede 常常能为马尔代夫顶级度假村提供 20%–50% 甚至更高的折扣。价格因日期和房态而异。
03
每晚起价
最低等级的别墅,不含餐食、饮品和接送。
| 度假村 | 环礁 | 起价 |
|---|---|---|
| Anantara Dhigu | South Malé Atoll | $500 每晚 |
| Conrad Maldives Rangali Island | South Ari Atoll | $850 每晚 |
| St. Regis Vommuli | Dhaalu Atoll | $1,500 每晚 |
| Waldorf Astoria Maldives Ithaafushi | South Malé Atoll | $1,750 每晚 |
| One&Only Reethi Rah | North Malé Atoll | $1,850 每晚 |
| Soneva Jani | Noonu Atoll | $2,350 每晚 |
| Velaa Private Island | Noonu Atoll | $2,500 每晚 |
| Cheval Blanc Randheli | Noonu Atoll | $2,500 每晚 |
04
整周费用,全部包含
两人、淡季七晚,包含别墅、餐食、饮品、接送、其他费用以及从欧洲出发的经济舱机票,取自我们费用页面中的示例行程:
| 行程 | 别墅 | 每晚 | 两人整周费用 |
|---|---|---|---|
| Budget friendly · The Standard Maldives | Overwater Pool Villa | $365 | $7,245 |
| Midrange · Hurawalhi | Ocean Villa | $645 | $8,655 |
| Value luxury · Kuredhivaru Resort & Spa | Lagoon Water Villa with Pool | $620 | $12,070 |
| Luxury · Waldorf Astoria Maldives | Reef Villa with Pool | $1,970 | $20,230 |
| Ultra luxury · Cheval Blanc Randheli | Water Villa with Pool | $2,115 | $25,705 |
05
常见问题
马尔代夫度假村要花多少钱?
在这些报价中,两人每晚价格约为 $365 至 $2,500;在我们的示例行程中,两人一整周的费用约为 $7,200 至 $25,700,包含餐食、饮品、接送以及从欧洲出发的经济舱机票。
通过代理预订马尔代夫度假村更便宜吗?
通常是的。在上面公布的七项对比中,同一别墅、日期和餐食方案下,Fede 的价格比直接向度假村预订低 9–41%。