Real quotes, not brochure prices
Maldives resort prices
Brochure rates rarely match what people actually pay. These are real quotes from Fede: current offers, the same villa booked through him versus direct, and full-week costs, all in US dollars.
01
Current offers
Live offers for spring 2027. Message Fede to check availability for your dates.
| Resort | Stay | Board & transfer | Total for 2 | Per night |
|---|---|---|---|---|
| Gili Lankanfushi | 4 nights · April 2027 Villa Suite | Half board · Speedboat | $5,400 | $1,350 |
| Emerald Maldives | 7 nights · April 2027 Water Villa | Deluxe All Inclusive · Seaplane | $6,190 | $884 |
| Dusit Thani Maldives | 7 nights · March 2027 Waterfront Pool Villa | Bed & breakfast · Seaplane | $7,245 | $1,035 |
| Six Senses Laamu | 7 nights · April 2027 Lagoon Water Villa | Half board · Seaplane | $7,885 | $1,126 |
| Soneva Fushi | 7 nights · April 2027 Villa Suite with Pool | Bed & breakfast · Domestic flight + speedboat | $15,990 | $2,284 |
| Soneva Fushi | 7 nights · March 2027 Villa Suite with Pool | Bed & breakfast · Domestic flight + speedboat | $20,555 | $2,936 |
| Velaa Private Island | 7 nights · March 2027 Sunrise Water Pool Villa | Bed & breakfast · Seaplane | $24,250 | $3,464 |
Prices are in US dollars for two adults and include taxes unless stated. Rates move with dates and availability, so ask Fede for today's price.
02
Fede vs booking direct
Same villa, same dates, same board: 7 nights in 2026.
| Resort & villa | Through Fede | Resort direct | Expedia | You save |
|---|---|---|---|---|
| Hurawalhi Ocean Villa | $5,565 | $9,471 | $9,702 | 41% |
| Kudadoo Private Island 1BR Ocean Residence | $23,540 | $38,071 | $31,671 | 38% |
| Cheval Blanc Randheli 1BR Water Villa | $18,235 | $22,395 | not listed | 19% |
| Vakkaru Maldives Beach Villa with Plunge | $8,040 | $9,701 | $9,686 | 17% |
| Velaa Private Island Sunrise Water Villa | $16,355 | $19,344 | not listed | 15% |
| Naladhu Private Island Ocean House with Pool | $8,175 | $9,390 | $9,040 | 13% |
| COMO Maalifushi Beach Suite with Pool | $7,560 | $8,291 | $8,333 | 9% |
Found it cheaper somewhere else? Send Fede the quote. He matches it, or beats it.
Fede can often offer 20–50% or more off the top Maldives resorts compared with booking direct with the resort. Rates vary by dates and availability.
03
Starting nightly rates
Lowest villa category, before food, drinks and transfers.
| Resort | Atoll | From |
|---|---|---|
| Anantara Dhigu | South Malé Atoll | $500 per night |
| Conrad Maldives Rangali Island | South Ari Atoll | $850 per night |
| St. Regis Vommuli | Dhaalu Atoll | $1,500 per night |
| Waldorf Astoria Maldives Ithaafushi | South Malé Atoll | $1,750 per night |
| One&Only Reethi Rah | North Malé Atoll | $1,850 per night |
| Soneva Jani | Noonu Atoll | $2,350 per night |
| Velaa Private Island | Noonu Atoll | $2,500 per night |
| Cheval Blanc Randheli | Noonu Atoll | $2,500 per night |
04
Full weeks, everything included
Villa, food, drinks, transfers, extras and economy flights from Europe for two people, seven nights in low season, from the sample trips on our cost page:
| Trip | Villa | Per night | Full week for 2 |
|---|---|---|---|
| Budget friendly · The Standard Maldives | Overwater Pool Villa | $365 | $7,245 |
| Midrange · Hurawalhi | Ocean Villa | $645 | $8,655 |
| Value luxury · Kuredhivaru Resort & Spa | Lagoon Water Villa with Pool | $620 | $12,070 |
| Luxury · Waldorf Astoria Maldives | Reef Villa with Pool | $1,970 | $20,230 |
| Ultra luxury · Cheval Blanc Randheli | Water Villa with Pool | $2,115 | $25,705 |
05
Questions
How much does a Maldives resort cost?
In these quotes, nightly rates for two run from about $365 to $2,500, and full weeks for two run from about $7,200 to $25,700 in our sample trips, including food, drinks, transfers and economy flights from Europe.
Is it cheaper to book a Maldives resort through an agent?
Often, yes. In the seven published comparisons above, Fede's price was 9–41% below booking direct with the resort for the same villa, dates and board.